Woodgrains
A choice inspired by the following wood species: maple, oak, cherry and walnut, available in a range of inviting colors.
G13 Soho Apple
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8152 |
| Edgebanding Olon Polyester | DPG13 |
| Edgebanding Richelieu PVC | CG13 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
G14 Rialto Apple
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8934 |
| Edgebanding Olon Polyester | DPG14 |
| Edgebanding Richelieu PVC | CG14 |
| Edgebanding Canplast PVC |
|
|
*D= Dolomite, |
|
G15 Velvet Wenge
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4464 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG15 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
G16 Milano Oak
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8669 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG16 |
| Edgebanding Canplast PVC |
|
|
*D= Dolomite, |
|
G17 Grigio
|
Characteristics
|
|
|---|---|
| Category | Woodgrain |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8452 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG17 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
G18 Caramello
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8264 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG18 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
G19 Cashmere
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8968 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG19 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
G21 Viva Walnut
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8901 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG21 |
| Edgebanding Canplast PVC |
|
|
*D= Dolomite, |
|
G23 Coastal Pear
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8807 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG23 |
| Edgebanding Canplast PVC |
|
|
*D= Dolomite, |
|
166 Mirage
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D S M Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4266t |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | C166 |
| Edgebanding Canplast PVC |
6908tl |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
167 Exotika
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 1157T |
| Edgebanding Olon Polyester | P0167 |
| Edgebanding Richelieu PVC | C167 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
175 Bavarian Beech
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 1124T |
| Edgebanding Olon Polyester | P0175 |
| Edgebanding Richelieu PVC | C175 |
| Edgebanding Canplast PVC |
56490 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
176 Caramel Cherry
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 1115T |
| Edgebanding Olon Polyester | P0176 |
| Edgebanding Richelieu PVC | C176 |
| Edgebanding Canplast PVC |
58518 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
200 Sensation
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4246 T |
| Edgebanding Olon Polyester | DP200 |
| Edgebanding Richelieu PVC | C200 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
201 Authentic
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4265 T |
| Edgebanding Olon Polyester | DP201 |
| Edgebanding Richelieu PVC | C201 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
204 Bourbon Cherry
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 2406T |
| Edgebanding Olon Polyester | P0204 |
| Edgebanding Richelieu PVC | C204 |
| Edgebanding Canplast PVC |
56025 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
205 Tobacco Cherry
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 2405T |
| Edgebanding Olon Polyester | P0205 |
| Edgebanding Richelieu PVC | C205 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
206 Crema Cherry
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 2408T |
| Edgebanding Olon Polyester | P0206 |
| Edgebanding Richelieu PVC | C206 |
| Edgebanding Canplast PVC |
57055 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
207 Choco Cherry
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 2409T |
| Edgebanding Olon Polyester | P0207 |
| Edgebanding Richelieu PVC | C207 |
| Edgebanding Canplast PVC |
57656 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
221 Ruby Cherry
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 2712T |
| Edgebanding Olon Polyester | P0221 |
| Edgebanding Richelieu PVC | C221 |
| Edgebanding Canplast PVC |
57602TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
231 Legacy Maple
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 2711T |
| Edgebanding Olon Polyester | P0231 |
| Edgebanding Richelieu PVC | C231 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
240 Latte
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4242T |
| Edgebanding Olon Polyester | P0240 |
| Edgebanding Richelieu PVC | C240 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
241 Audacity
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4250 T |
| Edgebanding Olon Polyester | P0241 |
| Edgebanding Richelieu PVC | C241 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
262 Sunrise Maple
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 2915 T |
| Edgebanding Olon Polyester | P0262 |
| Edgebanding Richelieu PVC | C259 |
| Edgebanding Canplast PVC |
58518 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | DSMZCXV |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding Olon PVC | 2916T |
| Edgebanding Olon Polyester | PO263 |
| Edgebanding Richelieu (PVC) | C260 |
| Edgebanding Canplast | N/A |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
290 Classic Maple
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4209 T |
| Edgebanding Olon Polyester | P0290 |
| Edgebanding Richelieu PVC | C290 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
313 Classic Chocolate
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 4219 T |
| Edgebanding Olon Polyester | P0313 |
| Edgebanding Richelieu PVC | C313 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
314 Classic Cherry
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 2824 |
| Edgebanding Olon Polyester | P0314 |
| Edgebanding Richelieu PVC | C314 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
315 Classic Marron
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 4129 |
| Edgebanding Olon Polyester | P0315 |
| Edgebanding Richelieu PVC | C315 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
385 Sapelli Mahogany
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8672T |
| Edgebanding Olon Polyester | P0385 |
| Edgebanding Richelieu PVC | C385 |
| Edgebanding Canplast PVC |
7295 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
388 Finnish Oak
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8627T |
| Edgebanding Olon Polyester | P0388 |
| Edgebanding Richelieu PVC | C388 |
| Edgebanding Canplast PVC |
56523 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
393 Lemon Wood
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8538T |
| Edgebanding Olon Polyester | P0393 |
| Edgebanding Richelieu PVC | C393 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
507 Bourbon Notes
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | No |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
510 Cocoa
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 8480 |
| Edgebanding Olon Polyester | P0510 |
| Edgebanding Richelieu PVC | C510 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
511 HiTeak
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 8156 |
| Edgebanding Olon Polyester | P0511 |
| Edgebanding Richelieu PVC | C511 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
512 Bio Bamboo
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 8330 |
| Edgebanding Olon Polyester | P0512 |
| Edgebanding Richelieu PVC | C512 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
513 Sandbank
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 8384 |
| Edgebanding Olon Polyester | P0513 |
| Edgebanding Richelieu PVC | C513 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
514 Cherry Gloss
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 4369 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | C514 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
515 Cosmic Cherry
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 2298 |
| Edgebanding Olon Polyester | P0515 |
| Edgebanding Richelieu PVC | C515 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
557 Winter Oak
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8541T |
| Edgebanding Olon Polyester | L0230 |
| Edgebanding Richelieu PVC | C557 |
| Edgebanding Canplast PVC |
56523 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
567 Smokey Nights
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | No |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 2409 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | N/A |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
570 Amber Whiskey
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | No |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 8326 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | C570 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
588 Brass Reflections
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | No |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 1250 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
589 Ivory Reed
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | No |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 1010 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | C589 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
687 Bryan Maple
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8435T |
| Edgebanding Olon Polyester | P0687 |
| Edgebanding Richelieu PVC | C687 |
| Edgebanding Canplast PVC |
5191 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
704 June Mahogany
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8301T |
| Edgebanding Olon Polyester | P0704 |
| Edgebanding Richelieu PVC | C704 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
706 Bleached Maple
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 2429T |
| Edgebanding Olon Polyester | P0706 |
| Edgebanding Richelieu PVC | C706 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
744 Inspiration
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4269T |
| Edgebanding Olon Polyester | P0744 |
| Edgebanding Richelieu PVC | C744 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
745 Finesse
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4244T |
| Edgebanding Olon Polyester | P0745 |
| Edgebanding Richelieu PVC | C745 |
| Edgebanding Canplast PVC |
56611TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
748 Elegance
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 4268T |
| Edgebanding Olon Polyester | P0748 |
| Edgebanding Richelieu PVC | P748 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
762 Shadow Oak
|
Characteristics
|
|
|---|---|
| Category | Woodgrains |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 1130T |
| Edgebanding Olon Polyester | P0762 |
| Edgebanding Richelieu PVC | C762 |
| Edgebanding Canplast PVC |
