Solids
From bright and saturated to calm and neutral, the colours in our solid collection can take the field with a commanding presence or a quiet confidence.
113 Super White
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 6044 tx |
| Edgebanding Olon Polyester | L0949 |
| Edgebanding Richelieu PVC | C113 |
| Edgebanding Canplast PVC |
1498-9 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
123 Charcoal
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding Olon Polyester | P0123 |
| Edgebanding Richelieu PVC | c123 |
| Edgebanding DuraEdge PVC | 7345t |
| Edgebanding Canplast PVC | |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
130 Chocolate Brown
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | C130 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
136 Almond
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7002 TX |
| Edgebanding Olon Polyester | L0991 |
| Edgebanding Richelieu PVC | C136 |
| Edgebanding Canplast PVC |
1543-9 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
168 Canadian Grey
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7071TX |
| Edgebanding Olon Polyester | LO990 |
| Edgebanding Richelieu PVC | C168 |
| Edgebanding Canplast PVC |
1060-9 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
300 Classic White
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | |
| Edgebanding Canplast PVC | |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
505 Arctic White
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7309 TX |
| Edgebanding Olon Polyester | L0949 |
| Edgebanding Richelieu PVC | T505 |
| Edgebanding Canplast PVC |
1498-9 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
520 Sweet Beige
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 8163t |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | C520 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
555 NovaWhite
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7001TX |
| Edgebanding Olon Polyester | P0555 |
| Edgebanding Richelieu PVC | T555 |
| Edgebanding Canplast PVC |
1498-9 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
631 Classic Black
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
802 Willow Grey
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7070T |
| Edgebanding Olon Polyester | D0431 |
| Edgebanding Richelieu PVC | C802 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
805 Sunset Grey
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7006TX |
| Edgebanding Olon Polyester | P0805 |
| Edgebanding Richelieu PVC | C805 |
| Edgebanding Canplast PVC |
1066-9 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
807 Calamare
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7476 T |
| Edgebanding Olon Polyester | P0807 |
| Edgebanding Richelieu PVC | C807 |
| Edgebanding Canplast PVC |
807 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
810 Antique White
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7113 T |
| Edgebanding Olon Polyester | L0994 |
| Edgebanding Richelieu PVC | C810 |
| Edgebanding Canplast PVC |
1578 TL |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
828 Ingot Grey
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7058T |
| Edgebanding Olon Polyester | P0828 |
| Edgebanding Richelieu PVC | C828 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
844 Optical Tangerine
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7620T |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | C844 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
888 NovaBlack
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7003TX |
| Edgebanding Olon Polyester | L0992 |
| Edgebanding Richelieu PVC | T888 |
| Edgebanding Canplast PVC |
1005-9 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
900 Optical Sesame
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding Olon PVC | 1152T |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | C900 |
| Edgebanding Canplast | |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
920 New England Almond
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | Yes |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdge PVC | 7002 TX |
| Edgebanding Olon Polyester | L0991 |
| Edgebanding Richelieu PVC | C920 |
| Edgebanding Canplast PVC |
1543-9 |
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
947 Optical Kiwi
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding Olon PVC | 1154T |
| Edgebanding Olon Polyester | P0947 |
| Edgebanding Richelieu PVC | C947 |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|
777 White White
|
Characteristics
|
|
|---|---|
| Category | Solids |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding Olon PVC |
7373 |
| Edgebanding Olon Polyester |
L0984X |
| Edgebanding Richelieu PVC | |
| Edgebanding Canplast PVC |
|
| *D= Dolomite, SM= Supermat, Z= Suede, X= Ashwood, HG= HighGloss, FG= FineGrain (78), BI= Bistro |
|

Follow Us: