Abstracts
Replicating natural minerals or creating an original motif is easy with our lively abstract textures.
G20 Sheer Linen
|
Characteristics
|
|
|---|---|
| Category | Abstracts |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 8764 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG20 |
| Edgebanding Canplast PVC |
|
| *D=Dolomite, SM=Supermat, Z=Suede,X=Ashwood, V=Cathedral Mat |
|
G22 Ribbon White
|
Characteristics
|
|
|---|---|
| Category | Abstracts |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | D SM Z X HG FG BI |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding DuraEdgr PVC | 8686 |
| Edgebanding Olon Polyester | |
| Edgebanding Richelieu PVC | CG22 |
| Edgebanding Canplast PVC |
|
| *D=Dolomite, SM=Supermat, Z=Suede,X=Ashwood, V=Cathedral Mat |
|
702 Crystal Sandstorm
|
Characteristics
|
|
|---|---|
| Category | Abstracts |
| Width 4 feet | No |
| Width 5 feet | Yes |
| Thickness | 1/4 to 1 5/8 |
| Finishes* | DSMZCXV |
| Core PB | Yes |
| Core MDF | Yes |
| Edgebanding Olon PVC | - |
| Edgebanding Olon Polyester | N/A |
| Edgebanding Richelieu (PVC) | C702 |
| Edgebanding Canplast | N/A |
|
*D=Dolomite, SM=Supermat, |
|

Follow Us: